NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2014 EXAMINATION RESULTS
MARTIN LUTHER KING PRIMARY SCHOOL - P0302107
WALIOFANYA MTIHANI : 89 
 WASTANI WA SHULE : 190.2697 
 NAFASI YA SHULE KIWILAYA: 4 kati ya 107 
 NAFASI YA SHULE KIMKOA : 4 kati ya 727 
 NAFASI YA SHULE KITAIFA : 150 kati ya 15867
| 
 CAND. NO | SEX | CANDIDATE NAME | SUBJECTS | 
| PS0302107-001 | M | AMANI FUMBUKA KAZUNGU | Kiswahili - C, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-002 | M | AMANI HABEL BARADIGA | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-003 | M | ANOLD EZEKIEL CHINYOYO | Kiswahili - C, English - A, Maarifa - B, Hisabati - C, Science - C, Average Grade - B | 
| PS0302107-004 | M | ANORD KARIM AZIZ | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-005 | M | ANUARY IDD MUSA | Kiswahili - C, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-006 | M | BENSON RICHARD LAIZER | Kiswahili - C, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-007 | M | BONAVENTURE WILSON URIO | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-008 | M | BRIAN LAWSON KISAMO | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-009 | M | BRIAN VALERIAN MREMA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-010 | M | CASTORY RODGERS MASSAWE | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-011 | M | CLEMENCE FULGENCY NGONYANI | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - B | 
| PS0302107-012 | M | CLEMENT HARRYSON KABANIANI | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-013 | M | ELIEZA CHRISTOPHER WILLIAM | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-014 | M | ELISHA EDWARD MSIGALA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - C, Average Grade - B | 
| PS0302107-015 | M | EMMANUEL DISMAS KWEKA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - A, Average Grade - B | 
| PS0302107-016 | M | EVART MWELI KILIMALI | Kiswahili - B, English - A, Maarifa - C, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-017 | M | FAIDHACK MILTON MAHANGA | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-018 | M | FRANCIS EMMANUEL SIZO | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-019 | M | GILBERT NKWABI CHAGULA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-020 | M | HAMISI OMARY MUGHENYI | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-021 | M | INNOCENT SIMON PALLANGYO | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-022 | M | JACOB ZEBEDAYO BIDYANGUZE | Kiswahili - A, English - A, Maarifa - C, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-023 | M | JAMES FRED SAM | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-024 | M | JAMES JOSHUA MWALUSAMBA | Kiswahili - B, English - A, Maarifa - C, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-025 | M | JONATHAN OBEID ILOMO | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-026 | M | JOSHUA BARAKA KIHOZA | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-027 | M | JUSTINE ALEX LUWONGO | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-028 | M | JUSTINE KARIOKI JOHN | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-029 | M | KELVIN EMMANUEL MKUMBO | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-030 | M | KELVIN LAIZER SEKWIHA | Kiswahili - A, English - A, Maarifa - C, Hisabati - B, Science - C, Average Grade - B | 
| PS0302107-031 | M | KELVIN PROSPER MALIWA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-032 | M | KLUIVERT RAINBERT CHANGWA | Kiswahili - C, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-033 | M | LEONCE BUYAMBA MGWENO | Kiswahili - B, English - A, Maarifa - C, Hisabati - D, Science - C, Average Grade - C | 
| PS0302107-034 | M | MOSES AMOS KANIRE | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A | 
| PS0302107-035 | M | MUHIDIN MOHAMED HUSSEIN | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A | 
| PS0302107-036 | M | NICOLAUS ROBERT KUSEKWA | Kiswahili - B, English - A, Maarifa - C, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-037 | M | NOVATUS OSIES MLELWA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-038 | M | REMIGIUS ALPHONCE MKINGA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-039 | M | RICHARD MASSAMA WILLY | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-040 | M | ROBERT ROBISON MATEMBA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-041 | M | SAMSON JOHN SAMSON | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-042 | M | SAMWEL NAFTAL MMARI | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-043 | M | SAMWEL NIYITEGEKA SEBAHENE | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-044 | M | SENGA JIMMY NATHAN | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-045 | M | SHAMSIDINI SELEMANI MSUTA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-046 | M | SITUMWIKE FERARD KONGA | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-047 | M | STANLEY PETER LUPONDIJE | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-048 | M | TIMOTHEO CHRISTOPHER MSAFIRI | Kiswahili - A, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-049 | M | TUMAINI TEMSON HUSSEIN | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-050 | M | VICENT JOAB TIMOTHY | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-051 | M | VICTOR KASERA WADEYA | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-052 | F | ALISA EDWIN MOSHA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-053 | F | ANGEL RICHARD ERASTO | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-054 | F | BARBRA EDWARD NGAULA | Kiswahili - C, English - A, Maarifa - C, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-055 | F | BRIGITA RICHARD MUSHI | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-056 | F | CLEMENTINA CHARLES MAGINA | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-057 | F | ELFRIDA DITRAM MWINUKA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-058 | F | ELIZABETH STEPHEN MJEMA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - C, Average Grade - B | 
| PS0302107-059 | F | EVELINE PETER MOLLEL | Kiswahili - B, English - A, Maarifa - C, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-060 | F | FAITH CHARLES SEMNG'INDO | Kiswahili - B, English - A, Maarifa - C, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-061 | F | GLORIA EDWARD CHUA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-062 | F | GLORIA ELIREHEMA YOHANA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-063 | F | GLORIA PETER LAWRENCE | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-064 | F | GLORIA RENATUS RUTTA | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-065 | F | GLORY EPIMARCK MWIJAGE | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A | 
| PS0302107-066 | F | GLORY GERSON NDULU | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-067 | F | IRENE DESIDERI MWINUKA | Kiswahili - A, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-068 | F | JOSEPHINE FRANK MKUMBO | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-069 | F | LILIAN SISTY KARIA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-070 | F | LINDA ADRIAN JUNGU | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-071 | F | LINDA ANDREW MUHOZI | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A | 
| PS0302107-072 | F | LULU LUSEKELO MWAKAJILA | Kiswahili - A, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-073 | F | LYDIA ZAKARIA SEKIMWERI | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-074 | F | MAGDALENA JOHN CHARLES | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - C, Average Grade - B | 
| PS0302107-075 | F | MARY LAWRENCE KORNELI | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-076 | F | MARYFRIDA MESHACK MWAGA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-077 | F | MIRIAM MOTTY MBOGO | Kiswahili - A, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-078 | F | NAKIETE KIMBUTE ALIM | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
| PS0302107-079 | F | NEEMA ALOYCE MASHALO | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-080 | F | NIVES FIDELIS PASCHAL | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B | 
| PS0302107-081 | F | RADHIA CLEMENT MSWANYAMA | Kiswahili - A, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-082 | F | REVIVAL MICHAEL MDUMA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-083 | F | SARAH ROBERT MASIMA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-084 | F | SHEILA JUSTUS MTOLERA | Kiswahili - B, English - A, Maarifa - B, Hisabati - D, Science - B, Average Grade - B | 
| PS0302107-085 | F | SOPHIA DAUDI RUKIKO | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-086 | F | SUDA WINSTON MOGOILE | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - A | 
| PS0302107-087 | F | THANDI BAHATI MTEMA | Kiswahili - B, English - A, Maarifa - C, Hisabati - B, Science - B, Average Grade - B | 
| PS0302107-088 | F | VALENTINA SAMWEL INEGEJA | Kiswahili - A, English - A, Maarifa - C, Hisabati - B, Science - A, Average Grade - B | 
| PS0302107-089 | F | VICTORIA ESCOR TWEVE | Kiswahili - B, English - A, Maarifa - C, Hisabati - A, Science - B, Average Grade - B | 
